CX-600NC
Relay for use up to 1,5 GHz. For 1 kW PEP. Low insertion loss.
Description
| Technical Data | CX 600 NC | |
| Pull-in voltage | 10-14 V | |
| Pull-off voltage | 3 V DC | |
| Operating voltage | 12 V DC at 160 mA/20° C | |
| Pull-in time | 20 ms typ. | |
| Pull-off time | 15 ms typ. | |
| Contact type | 1x UM | |
| Operating temperature | -50° C - +70° C | |
| Weight | ca. 230 g | |
| Installation | 2 screws, 1 N-socket, 2x cable connection | |
| HF characteristics Frequency |
VSWR |
Isolation |
Insertion loss |
max. HF power |
| 50 MHz | 1,03 | 60 dB | 0,07 dB | 1000 W |
| 150 MHz | 1,1 | 48 dB | 0,1 dB | 1000 W |
| 500 MHz | 1,15 | 37 dB | 0,15 dB | 800 W |
| 1000 MHz | 1,2 | 28 dB | 0,2 dB | 500 W |
| 1500 MHz | 1,2 | 26 dB | 0,2 dB | 350 W |
| 2000 MHz | 1,25 | 23 dB | 0,23 dB | 100 W |


